Pricing
iPersonality pricing
Every price is published and excludes VAT. You can start with a single report, assess psychosocial risks per person with no subscription, or choose a monthly or annual plan for what you do: practitioner, consultancy, company, institute or licensee.
Prices exclude VAT. In the EU, VAT is calculated at checkout based on your country and VAT number. No Spanish VAT is charged to UK customers.
With no subscription
Single report
€29 · £29 per report
See the single reportPsychosocial assessment (iPPA)
€24 · £20 per person assessed, minimum 20 people
See the psychosocial assessment
Practitioner
See the planEurope (EUR)
| Plan | Per month | Per year | Implementation | iPPA per person | Choose monthly |
|---|---|---|---|---|---|
| Practitioner · StarterReport credits a month: 20 | €79 | €790 | · | €19 | |
| Practitioner · ProfessionalReport credits a month: 40 | €149 | €1,490 | · | €15 | |
| Practitioner · EnterpriseReport credits a month: Unlimited | €299 | €2,990 | · | €10 |
United Kingdom (GBP)
| Plan | Per month | Per year | Implementation | iPPA per person | Choose monthly |
|---|---|---|---|---|---|
| Practitioner · StarterReport credits a month: 20 | £69 | £690 | · | £16 | |
| Practitioner · ProfessionalReport credits a month: 40 | £129 | £1,290 | · | £13 | |
| Practitioner · EnterpriseReport credits a month: Unlimited | £259 | £2,590 | · | £9 |
Consultancy
See the planEurope (EUR)
| Plan | Per month | Per year | Implementation | iPPA per person | Choose monthly |
|---|---|---|---|---|---|
| Consultancy · StarterReport credits a month: 100 | €590 | €5,900 | · | €15 | |
| Consultancy · ProfessionalReport credits a month: 300 | €990 | €9,900 | €1,490 | €12 | |
| Consultancy · EnterpriseReport credits a month: Unlimited | €1,690 | €9,990 | · | €9 |
United Kingdom (GBP)
| Plan | Per month | Per year | Implementation | iPPA per person | Choose monthly |
|---|---|---|---|---|---|
| Consultancy · StarterReport credits a month: 100 | £520 | £5,200 | · | £13 | |
| Consultancy · ProfessionalReport credits a month: 300 | £870 | £8,700 | £1,290 | £10 | |
| Consultancy · EnterpriseReport credits a month: Unlimited | £1,490 | £8,900 | · | £8 |
Company
See the planEurope (EUR)
| Plan | Per month | Per year | Implementation | iPPA per person | Choose monthly |
|---|---|---|---|---|---|
| Company · StarterReport credits a month: 25 | €390 | €3,900 | · | €16 | |
| Company · ProfessionalReport credits a month: 80 | €590 | €5,900 | €1,490 | €13 | |
| Company · EnterpriseReport credits a month: Unlimited | €890 | €4,990 | · | €10 |
United Kingdom (GBP)
| Plan | Per month | Per year | Implementation | iPPA per person | Choose monthly |
|---|---|---|---|---|---|
| Company · StarterReport credits a month: 25 | £349 | £3,490 | · | £14 | |
| Company · ProfessionalReport credits a month: 80 | £529 | £5,290 | £1,290 | £11 | |
| Company · EnterpriseReport credits a month: Unlimited | £790 | £4,490 | · | £9 |
Institute
See the planEurope (EUR)
| Plan | Per month | Per year | Implementation | iPPA per person | Choose monthly |
|---|---|---|---|---|---|
| Institute · Starter | €299 | €2,990 | €9,900 (not charged on the annual plan) | €16 | |
| Institute · Professional | €599 | €5,990 | €9,900 (not charged on the annual plan) | €13 | |
| Institute · Enterprise | €999 | €9,990 | €9,900 (not charged on the annual plan) | €10 |
United Kingdom (GBP)
| Plan | Per month | Per year | Implementation | iPPA per person | Choose monthly |
|---|---|---|---|---|---|
| Institute · Starter | £259 | £2,590 | £8,900 (not charged on the annual plan) | £14 | |
| Institute · Professional | £520 | £5,200 | £8,900 (not charged on the annual plan) | £11 | |
| Institute · Enterprise | £890 | £8,900 | £8,900 (not charged on the annual plan) | £9 |
Licensee
See the planEurope (EUR)
| Plan | Per month | Per year | Implementation | iPPA per person | Choose monthly |
|---|---|---|---|---|---|
| Licensee · Enterprise | Annual only | €9,990 | · | €8 |
United Kingdom (GBP)
| Plan | Per month | Per year | Implementation | iPPA per person | Choose monthly |
|---|---|---|---|---|---|
| Licensee · Enterprise | Annual only | £8,900 | · | £7 |
Add-ons
Europe (EUR)
- 10 report credits (never expire)€69
- 50 report credits (never expire)€290
- 100 report credits (never expire)€490
- LinkedIn sourcing seat, per month€59
- Own branding, per month (for plans that do not include it)€99
United Kingdom (GBP)
- 10 report credits (never expire)£59
- 50 report credits (never expire)£249
- 100 report credits (never expire)£429
- LinkedIn sourcing seat, per month£49
- Own branding, per month (for plans that do not include it)£89
Frequently asked questions
- Do the prices include VAT?
- No. Prices are published excluding VAT. In the EU, VAT is calculated at checkout based on your country and VAT number. No Spanish VAT is charged to UK customers.
- What is a report credit?
- One credit issues any of the three individual reports: cognitive-behavioural profile, multiple intelligences or spiritual intelligence. Credits bought as an add-on never expire.
- How is the annual plan paid?
- In one go, for the amount in the "Per year" column. Some plans are sold on an annual contract only.
Would you rather see it first? Book 15 minutes with Deibson Silva.

